Container specifications
External Dimensions (metres)
SIZES | 10FT / 3M | 20FT / 6M | 40FT / 12M |
Length | 3.0m | 6.0m | 12.0m |
Width | 2.4m | 2.4m | 2.4m |
Height | 2.6m | 2.6m | 2.6m |
Internal Dimensions (metres)
SIZES | 10FT / 3M | 20FT / 6M | 40FT / 12M |
Length | 2.9m | 5.9m | 11.9m |
Width | 2.3m | 2.3m | 2.3m |
Height | 2.4m | 2.4m | 2.4m |
Weight (kilograms)
10FT / 3M | 20FT / 6M | 40FT / 12M | |
Weight | 1,450kg | 2,170kg | 3,310kg |
Capacity (m3)
10FT / 3M | 20FT / 6M | 40FT / 12M | |
Capacity | 15.50m3 | 33.00m3 | 66.00m3 |